Our compact disc
A Breezy Ballad
Songs
and ballads of Haydn Wood
including
the first recording of Haydn Wood's own duet version of Roses
of Picardy
Roses
of Picardy: a discography
Dansons la rose
Up until now, this list is comprised only of recordings to which we have been able to listen. When time permits, we shall list less accessible recordings whose existence is verified.
There are seven sections:
In each section, the recordings are listed in chronological order wherever possible.
Durations in bold type have been timed by listening. Otherwise, durations shown are quoted from the records and tapes covers, booklets or labels.
Information related to date and venue of recording may come from sources other than the documentation provided with the record or tape.
The links in the performers column connect to commentaries in French; the page with commentaries in English is under construction.
| Title | Performers | Record type | Record / Album title | Label | Catalogue # | Duration | Recorded |
| The song in English | |||||||
| Roses of Picardy | Hubert Eisdell, tenor / F. B. Kiddle, piano | 78 RPM | Columbia | L 1173 | April 1917 (London, United Kingdom) | ||
| Roses of Picardy | Ernest Pike, tenor / Orchestra: Arthur Wood, conductor | CD | "Oh! It's a Lovely War" - Songs & Sketches of the Great War, Volume 1 | CD41 | CD41-001 | 3.47 | 12 May 1917 (United Kingdom) |
| CD | The Pity of War | Orchid Classics | ORC100001 | ||||
| Roses of Picardy | Lambert Murphy, tenor / Orchestra: Rosario Bourdon, conductor | 78 RPM | Victor | 45150 | 24 December 1917 (Camden, New Jersey, U.S.A.) | ||
| Roses of Picardy | Ivor Foster, baritone / Orchestra | 78 RPM | Winner | 3158 | 1917 (United Kingdom) | ||
| Roses of Picardy | Charles Harrison, tenor / Orchestra | 78 RPM | Columbia | A2618 | 25 July 1918 | ||
| Roses of Picardy | Geoffrey Anderson, tenor / Orchestra | 78 RPM | Columbia | 2843 | 1918? (United Kingdom) | ||
| Roses of Picardy | John McCormack, tenor / Orchestra: Josef Alexander Pasternack, conductor | 33 RPM | It's a Long Way to Tipperary | Westwood | LP 504 | 2.42 | 16 April 1919 (Camden, New Jersey, U.S.A.) |
| Roses of Picardy | Geoffrey Ellis, tenor / Orchestra | 78 RPM | Guardsman | 778 | (United Kingdom) | ||
| Roses of Picardy | Lewis James, tenor / Orchestra | 78 RPM | Vocalion | 14733 | 1923? | ||
| Roses of Picardy | Chas. Harrison / Orchestra | 78 RPM | Gennett | 5336 | 1924? (New York City, U.S.A.) | ||
| Roses of Picardy | Lambert Murphy, tenor / Francis Lapitino, harp / Orchestra: Rosario Bourdon, conductor | 78 RPM | Victrola | 4004 | 3 January 1927 (Camden, New Jersey, U.S.A.) | ||
| Roses of Picardy | John Charles Thomas, baritone / Orchestra | 33 RPM | The Original Dumbells | Aquitaine | ALS-385 | 2.57 | 26 January 1927 (New York City, U.S.A.) |
| CD | Memory Lane | Broad Music | BRCD195 | ||||
| Roses of Picardy | John McCormack, tenor / Edwin Schneider, piano | 78 RPM | RCA Victor | 1321 | 3.23 | 13 January 1928 (New York City, U.S.A.) | |
| CD | 18 Favourites, John McCormack - Volume 1 | Naxos | 8.120504 | ||||
| Roses of Picardy | Frank Munn, tenor / Orchestra | Edison | 52476 | 1928 (U.S.A.) | |||
| Roses of Picardy | Sydney Carlton, tenor / Orchestra | 78 RPM | Neptune | 223 | |||
| Roses of Picardy | James Melton, tenor / Orchestra | 78 RPM | Columbia | 1760-D | 1929 | ||
| Roses of Picardy | Sylvia Cecil, soprano / Orchestra: Ray Noble, conductor | 78 RPM | His Master's Voice | B 3522 | 27 March 1930 (United Kingdom) | ||
| Roses of Picardy | Lilian Davies, soprano / Orchestra: C. Gibbons, conductor | 78 RPM | His Master's Voice | B 3821 | 28 August 1930 (United Kingdom) | ||
| Roses of Picardy | Maurice Elwin, baritone / Charles W. Smart, Wurlitzer organ | 78 RPM | Rex | 8689 | December? 1935 (London, United Kingdom) | ||
| Roses of Picardy | Arthur Tracy / Orchestra | CD | The Street Singer | Sound Waves | SWNCD 016 | 3.08 | (U.S.A.) |
| Roses of Picardy | Molly Molloy, soprano / Orchestra | 78 RPM | Zonophone | 6171 | 9? July 1932 | ||
| Roses of Picardy | Alfred Piccaver, tenor / Orchestra | 33 RPM | Alfred Piccaver 1932-41 | Decca Ace of Clubs | ACL 243 | 3.07 | 19 May 1933 |
| Roses of Picardy | Derek Oldham, tenor / Orchestra: Ray Noble, conductor | CD | Drawing Room Ballads | EMI | CDP 7 98994 2 | 3.29 | 21 September 1933 |
| Roses of Picardy | Webster Booth, tenor / Fred Hartley's Quintet | 33 RPM | Great Voices of Our Time | EMI Music for Pleasure | DL 1118 | 3.12 | 5 Janvier 1934 |
| 33 RPM | Howard Thomas "With an Independent Air" | EMI | EMCM 3177 | ||||
| Roses of Picardy | John Fogarty, tenor / Orchestra | 78 RPM | Decca | 434 | 1935 (New York City, U.S.A.) | ||
| Roses of Picardy | Richard Tauber, tenor / Orchestra: Gustav Walter, conductor | CD | The Voice of Romance | Prism Leisure | PLATCD 113 | 3.36 | 22 April 1936 |
| Roses of Picardy | Steffani and His Silver Songsters / Arturo Steffani, piano | CD | Steffani's Silver Songsters | Yesterday's Music | C100 | 1.01 | 3 July 1936 (United Kingdom) |
| Roses of Picardy | Foster Richardson / Orchestra | 45 RPM | Songs That Have Sold a Million | His Master's Voice | 7P 295 | 0.51 | 1937? |
| Roses of Picardy | Binnie Hale / Orchestra | CD | Sophisticated Ladies | Reader's Digest | RDCD4251-1 | 3.12 | 1937? (United Kingdom) |
| Roses of Picardy | Peter Dawson, baritone / Herbert Dawson, organ | CD | Songs and Arias | Memoir | CDMOIR 434 | 3.01 | August 1939 (United Kingdom) |
| Roses of Picardy | Tino Rossi / Marcel Cariven Orchestra | CD | Tino Rossi - Volume 1 | BMG | 74321 909102 | 2.59 | 28 December 1939 (Paris, France) |
| Roses of Picardy | Gracie Fields / Harry Parr-Davies, piano | 33 RPM | Gracie Fields, D.B.E. | Total | TRC 1048 | 1.35 | 1940 (France) |
| Roses of Picardy | John Carter, tenor / Orchestra | 78 RPM | Sentimental Song | Columbia | 4297-M | 1942 (U.S.A.) | |
| Roses of Picardy | Lawrie Brooks / Ensemble | CD | Australian Wartime Collection, the Anzacs | Rajon | CDR0646 | 2.33 | (Australia) |
| Roses of Picardy | Perry Como / Orchestra: Russ Case, director | CD | A Sentimental Date With Perry Como | Vocalion | CDUS 3021 | 3.03 | 1947? (Camden, New Jersey, U.S.A.) |
| CD | For You | Prism Leisure | PLATCD 593 | ||||
| Roses of Picardy | Frankie Laine / Paul Dunlop's Orchestra | CD | Roses of Picardy | Paradise Music | PM 167 | 2.43 | June 1947 (Los Angeles, California, U.S.A.) |
| Roses of Picardy | Jo Stafford / Paul Weston and His Orchestra | CD | Just Reminiscin' | Vocalion | CDUS 3019 | 3.14 | 21 Novembre 1947 (U.S.A.) |
| Roses of Picardy | Al Jolson with chorus and orchestra | CD | Al Jolson Live - Prime Time Radio Performances | Peaceful Productions | ALK | 3.30 | 11 November 1948 (U.S.A.) |
| Roses of Picardy | Frankie Laine / Orchestra: Carl Fischer, director | CD | Setting the Standard | Jasmine | JASCD 385 | 1.49 | 1949 (U.S.A.) |
| Roses of Picardy | Jimmy Saunders / Mandolin Orchestra: Joe Sgro, director | 78 RPM | Rainbow | 10044 | 1949? (U.S.A.) | ||
| Roses of Picardy | Roy Ross and His Orchestra / Tony Russo, vocal | 33 RPM | Songs of Our Times - Song Hits of 1916 | Vocalion | VL 3628 | 0.47 | (U.S.A.) |
| Roses of Picardy | Mills Brothers / Orchestra: Sy Oliver, director | 33 RPM | One Dozen Roses | Decca | DL 8491 | 2.57 | (U.S.A.) |
| Roses of Picardy | Mario Lanza, tenor / Orchestra: Ray Sinatra, conductor | CD | You'll Never Walk Alone | RCA Victor | 09026-68073-2 | 4.34 | 29 November 1951 (Hollywood, U.S.A.) |
| Roses of Picardy | The Platters | 45 RPM | Only You | Polydor | 2121 203 | 2.02 | 1954 (Cincinnati, Ohio, U.S.A.) |
| CD | 19 Hits | Federal | KCD-5002 | ||||
| Roses of Picardy | Johnston Brothers / Roland Shaw Orchestra | 45 RPM | London | 45-L. 1616 | 2.30 | ||
| Roses of Picardy | The Four Sergeants | 33 RPM | World War 1 Songs in Hi-Fi | ABC-Paramount | ABC-196 | 3.01 | April 1957 (U.S.A.) |
| Roses of Picardy | Frankie Brunson / Ensemble with backup singers | 45 RPM | RCA Victor | 47-6908 | 1.59 | (U.S.A.) | |
| Roses of Picardy | John Hanson / Johnny Gregory and His Orchestra | 45 RPM | Oriole | 45-CB 1496 | 2.42 | 1959 | |
| Roses of Picardy | Neil Williams, baritone / Orchestra: Geoff Harvey, conductor | 33 RPM | Neil Williams Sings Peter Dawson Favorites | World Record | 7074 | 4.25 | (Australia) |
| Roses of Picardy | David Whitfield / Orchestra | CD | Live | Brevan | BREN 102 | 1.18 | (United Kingdom) |
| Roses of Picardy | The Platters / David Carroll and His Orchestra | 45 RPM | Mercury | 14241 | 1960 (U.S.A.) | ||
| Roses of Picardy | Dermot Troy, tenor / Radio Eireann Light Orchestra: Dermot O'Hara, conductor | 33 RPM | Songs to Remember | RTE | RTE 56 | 4.03 | 1960 (Ireland) |
| Roses of Picardy | Jack Dailey / Harry Arnold and His Orchestra | 45 RPM | Four Roses for You | Metronome | MEP 9035 | 2.22 | June 1960 (Norway?) |
| Roses of Picardy | Dorothy Squires / Russ Conway, piano / Tony Osborne and His Orchestra | 33 RPM | The Essential Dorothy Squires | EMI Starline | SRS 5114 | 2.40 | 19 May 1961 (United Kingdom) |
| CD | Say It With Flowers | EMI | 8 38114 2 | ||||
| Roses of Picardy | Bobby Darin / Orchestra: Billy May, conductor | CD | A Touch of Class | Disky | TC 877052 | 2.11 | 1962? |
| Roses of Picardy | Frank Sinatra / Orchestra: Robert Farnon, conductor | CD | Sinatra Sings Great Songs from Great Britain | Reprise | 9362-45219-2 | 2.57 | 13 June 1962 (London, United Kingdom) |
| Roses of Picardy | Buddy Greco / Orchestra | 45 RPM | Buddy Buys British | Columbia | SEG 8341 | 2.24 | 1962? |
| Roses of Picardy | John Boulter / Orchestra: George Mitchell, director | CD | The Very Best of the Black and White Minstrels - Volume 1 | Disky | BX 905399 | 0.58 | November 1962 (London, United Kingdom) |
| Roses of Picardy | The Journeymen | 33 RPM | The Journeymen | Chord | OBW 6423 | 3.20 | (U.S.A.) |
| Roses of Picardy | Kenneth McKellar, tenor / Orchestra: Bob Sharples, conductor | 33 RPM | Favourite Ballads & Songs | Decca | LK 4545 | 2.27 | 1963? (United Kingdom) |
| Roses of Picardy | The Romantic Strings / with choir / Robert Mandell, conductor | 33 RPM | Au jardin du souvenir - Volume 7 | RCA | 39 SM 07 | 3.10 | |
| CD | Roses de Picardie | Jardins de Valloires | 2004-1 | ||||
| Roses of Picardy | The Four Lads | 33 RPM | Songs of World War 1 | United Artists | ULP 1087 | 2.07 | 1964? (United Kingdom) |
| Roses of Picardy | Carl Tapscott Singers | 33 RPM | Pack up your Troubles | RCA Victor | LCPS 1077 | 3.07 | 1964? (Canada) |
| Roses of Picardy | British Legion Choir: E. J. Smith, conductor / piano | 33 RPM | Songs They Sang | EMI Columbia | 33SX 1740 | 2.42 | 9 January 1965 (Cardiff, United Kingdom) |
| Roses of Picardy | Thoroughbred Chorus | 33 RPM | 1965 International Barbershop Chorus Winners | Decca | DL 74649 | 2.56 | 1965 (Boston, U.S.A.) |
| Roses of Picardy | Vince Hill / Eddie Lester Singers / Orchestra: Arthur Greenslade, conductor | 45 RPM | Columbia | DB 8185 | 2.50 | 1967? | |
| 45 RPM | Lightning Old Gold | OG 9045 | |||||
| 45 RPM | Columbia | EPCO 9158 | |||||
| 45 RPM | EMI Columbia | C 23 575 | |||||
| Roses of Picardy | David Hughes, tenor / Jack Byfield, piano | 33 RPM | Songs You Love | EMI Music for Pleasure | MFP 1262 | 3.00 | 1968? (United Kingdom) |
| Roses of Picardy | Dorothy Squires / Orchestra: Nicky Welsh, conductor | 45 RPM | President | PT 213 | 3.08 | 1968 (United Kingdom) | |
| Roses of Picardy | Eileen Donaghy / Chorus and orchestra: Johnny Gregory, director | 33 RPM | Pub Songs from England | Philips | PHI 430 | 2.50 | 1968? (United Kingdom) |
| 33 RPM | Pub Favourites | Wing | WL1042 | ||||
| Roses of Picardy | Valerie Dunbar / Orchestra | 33 RPM | Flower of Scotland | Igus | KLP 46 | 0.50 | (United Kingdom) |
| Roses of Picardy | Stuart Burrows, tenor / Eurfryn John, piano | CD | Songs of Love and Sentiment | Belart | 461 6072 | 4.35 | 1969? (United Kingdom) |
| Roses of Picardy | The Cliff Adams Singers / Orchestra | CD | Songs My Mother Taught Me | Hallmark | 703652 | 2.46 | (United Kingdom) |
| Roses of Picardy | The Buffalo Bills | 33 RPM | Barbershop Favorites | Coral | CB-20012 | 2.34 | (U.S.A.) |
| Roses of Picardy | Johan Dylyan / Orchestra and choir | 45 RPM | Johan Dylyan | Rainbow | 518 | 3.03 | |
| Roses of Picardy | Dorothy Squires / Ensemble: Nicky Welsh, director | 33 RPM | Dorothy Again! | EMI | EMC 3004 | 1.34 | 26 November 1972 (London, United Kingdom) |
| Roses of Picardy | Thomas Edmonds, tenor / Peter Tillett, piano | Cassette | By Request | RCA | VCK1-0038 | 4.17 | 1974? (Australia) |
| Roses of Picardy | 14-18 / Ensemble: John Fiddy, director | 33 RPM | Good-bye-ee | Magnet | MAG 4001 | 2.16 | 1975? (United Kingdom) |
| Roses of Picardy | The Morriston Orpheus Choir / Band of H.M. Royal Marines: Lieut. Col. Paul Neville, conductor | 33 RPM | A Grand Night for Singing | EMI | TWOX 1049 | 1.14 | 1976? (London, United Kingdom) |
| CD | The Morriston Orpheus Choir and the Band of H.M. Royal Marines | EMI | CDP 7 46934 2 | ||||
| Roses of Picardy | David Gray / Sven Libaek Orchestra | 33 RPM | David Gray Sings… | M7 | MLR.159 | 3.08 | 1976? (Sydney, Australia) |
| Roses of Picardy | John Boulter, tenor / Jo Stewart, piano | 33 RPM | On Wings of Song | Dandy Lion | KT DL LP 1012 | 4.25 | 1977? (London, United Kingdom) |
| Roses of Picardy | Harry Secombe / Orchestra | 33 RPM | The Many Sides of Harry Secombe | Philips | 6999 526 | 2.45 | 1977? (United Kingdom) |
| Roses of Picardy | Robert White, tenor / Samuel Sanders, piano | 33 RPM | I Hear You Calling Me | RCA Red Seal | RL 12450 | 4.56 | 1977? (U.S.A.) |
| Roses of Picardy | Stuart Burrows, tenor / John Constable, piano | CD | Favourite Ballads | Belart | 461 3162 | 3.45 | 1978 (London, United Kingdom) |
| Roses of Picardy | Jeane Manson / Orchestra: Hervé Roy, conductor | 33 RPM | Jeane Manson | CBS | CBS 83.655 | 3.56 | 1979? |
| Roses of Picardy | Jacques Raymond / Ensemble | 33 RPM | 12 of the Greatest Songs | Rainbow | 10017 | 3.00 | November 1982 (Schelle, Belgium) |
| Roses of Picardy | The Officers and Gentlemen
/ Princess Patricia's Canadian Light Infantry Band: Captain R. Swaneveld, conductor |
33 RPM | Over the Top, Wartime Melodies | LLM 1012 | 3.55 | April 1984 (Calgary, Alberta, Canada) | |
| Roses of Picardy | Chorus, banjo and ensemble | CD | Singalong Banjo Party | Prism Leisure | PLATCD 101 | 2.23 | 1984? |
| Roses of Picardy | The Boston Commons | 33 RPM | That Old Quartet of Mine | House of Commons | BC-4000AB | 2.56 | (U.S.A.) |
| Roses of Picardy | Jean Grayston, contralto / Max Jaffa's Grand Hotel Orchestra | 33 RPM | Grand Hotel Memories | Valentine | VAL 8058 | 4.33 | 1986? (London, United Kingdom) |
| Roses of Picardy | James Pegler - Ray Glover, piano | 33 RPM | James Pegler Sings Peter Dawson Favourites | Festival | L 19347 | 3.41 | 1986 (Annandale, New South Wales, Australia) |
| Roses of Picardy | Michael Feinstein / Armen Guzelimian, piano | Cassette | Over There | EMI Angel | 4DS-49768 | 3.46 | 1988 (Hollywood, U.S.A.) |
| Roses of Picardy | Ian Wallace / piano | Cassette | My Music | Ditto | 10291 | 3.25 | (United Kingdom) |
| CD | Pickwick | PWK 089 | |||||
| Roses of Picardy | Linda Murray, soprano / Palm Court Theatre Orchestra: Anthony Godwin, director | CD | Salon to Swing | Chandos | CHAN 8856 | 4.25 | 1990? (United Kingdom) |
| Roses of Picardy | Thomas Hampson, baritone / Armen Guzelimian, piano | CD | A Portrait | EMI Classics | 5 72037 2 | 4.17 | 1990? |
| Roses of Picardy | Peter Clegg, baritone / Holmfirth Choral Society: Kenneth Rothery, conductor / Geoffrey Lockwood, piano | Cassette | Postcard Pops | 3.55 | 1991 (Denby Dale, West Yorkshire, United Kingdom) | ||
| Roses of Picardy | Dieter Schnerring, tenor / Anton Illenberger, piano | CD | Serenade, Lieder-Arien Recital | Ars Musici Sonart | AMS 8003-2 | 3.07 | July 1992 (Zurich, Switzerland) |
| Roses of Picardy | Keepsake | CD | Best of Barbershop - Disc 1 | Intersound | 1423 | 2.41 | 1992 (New Orleans, Louisiana, U.S.A.) |
| Roses of Picardy | Nightlife | CD | Songs at Twilight | Nightlife | NL9201CD | 2.47 | 1992? (Hollywood, California, U.S.A.) |
| Roses of Picardy | Sound Legacy | CD | From the Edge | Sound Legacy | TD14001 | 2.53 | 1993? (Iowa, U.S.A.) |
| Roses of Picardy | John MacNally / Orchestra | CD | Love & Roses | Dino | DIN194D | 3.03 | 1994? |
| Roses of Picardy | Norbert Detaeye, voice and piano | CD | We're Here Because We're Here | No Masters | NMCD8 | 3.38 | August 1994 (Passendale, Belgium) |
| Roses of Picardy | Robert White, tenor / Stephen Hough, piano | CD | Bird Songs at Eventide | Hyperion | CDA66818 | 4.36 | June 1995 |
| Roses of Picardy | The Piccadilly Six + one | CD | The Pearls | Elite | CD 73347 | 3.12 | June 1995 (Switzerland) |
| Roses of Picardy | Peter Dempsey, tenor / Guy Rowland, piano | CD | Love's Garden of Roses | Mediart | MDMCD 005 | 4.12 | 1995? (Birmingham, United Kingdom) |
| Roses of Picardy | The Alexandria Harmonizers | CD | Live on Stage | Harmonizers | 2.47 | 1995? (U.S.A.) | |
| Roses of Picardy | The Fortunairs Barber Shop Quartet | CD | Sweet Adeline | Grasmere | GRCD 77 | 2.26 | 1996? (Purley, Surrey, United Kingdom) |
| Roses of Picardy | Margaret Field, soprano / Andrew Ball, piano | CD | A Garland of Roses | Walsingham | WAL8037-2 | 4.06 | May 1996 (Bristol, United Kingdom) |
| Roses of Picardy | Catherine Lewis, soprano / Palm Court Orchestra: Charles Job, conductor | CD | The Palm Court Tea Party | Palm Court Orchestra | CD01 | 4.38 | October? November? 1996 (Victoria, Canada) |
| Roses of Picardy | Felicity Lott, soprano / Graham Johnson, piano | CD | My Garden | Hyperion | CDA66937 | 4.30 | November 1996 (United Kingdom) |
| Roses of Picardy | Cahal Dunne / Choir / Orchestra: Noel Healy, conductor | CD | After All These Years | EJF | EJ 2008-2 | 1.43 | 1997? (Dublin, Ireland) |
| Roses of Picardy | Ronan Tynan, tenor / Orchestra: Michael Healy, leader | CD | My Life Belongs to You | Sony | SK 89863 | 4.06 | 1998 (Ireland) |
| Roses of Picardy | Niamh Murray / Irish Chamber Orchestra: Mark Armstrong, conductor | CD | A Fairer Paradise | Ceol | CDC 043 | 4.12 | 1998? (Dublin, Ireland) |
| Roses of Picardy | John McDermott / Vancouver Symphony Orchestra: Clyde Mitchell, conductor | CD | Remembrance | Angel | 7243 4 98981 2 | 5.39 | 1998? (Vancouver, Canada) |
| Roses of Picardy | Vince Hill / Orchestra with backup singers | CD | Vince Hill | Hallmark | 702182 | 2.51 | 1998 (United Kingdom) |
| Roses of Picardy | Patricia Varley, soprano / Orchestra | CD | Singing Golden Favourites! | Music & Memories | MMD1095 | 4.29 | (Paignton, Devon, United Kingdom) |
| Roses of Picardy | Cambridge Chord Company: Paul Davies, director | CD | If You Go Down to the Woods… | Cambridge Chord Co. | MILCD.02 | 3.06 | 1999? (Great Abington, Cambridgeshire, United Kingdom) |
| Roses of Picardy | Simon Gilbert, baritone / piano? and electronic keyboard | CD | Memories from a Bygone Era | Pegase | PEG CD 209 | 4.17 | 1999? |
| Roses of Picardy | Nicky Ross / electronic keyboard? | CD | Songs of Love - Volume 1 | Ross | 4.50 | 1999? (Australia) | |
| Roses of Picardy | Jennifer Parish, soprano / Regis Danillon, piano | CD | A Song Remembered… | Operatif! | 002 | 4.33 | April 1999 ( Brisbane, Australia) |
| Roses of Picardy | Ben Heppner, tenor / London Philharmonic Orchestra: Jonathan Tunick, conductor | CD | My Secret Heart | RCA | 09026-63508-2 | 3.42 | July 1999 (London, United Kingdom) |
| Roses of Picardy | Countdown | CD | Time After Time | Countdown | TD62301 | 2.44 | (Hollywood, California, U.S.A.) |
| Roses of Picardy | Vera Cooke, mezzo-soprano / Eileen Last, piano / David Fitzgerald, flute | CD | I Have a Song to Sing! | SRS recordings | SRS/OG 2030 | 3.40 | 2000? (Chedgrave, Norfolk, United Kingdom) |
| Roses of Picardy | Barbara Gale, mezzo-soprano / John Elliot, piano | CD | Glorious Deeds | Gale Force | GF CD1 | 3.45 | 2000 |
| Roses of Picardy | June Tabor / Huw Warren, piano / Mark Emerson, viola / Richard Bolton, cello | CD | Rosa Mundi | Topic | TSCD532 | 4.06 | 2001? (Great Linford Manor, Buckinghamshire, United Kingdom) |
| Roses of Picardy | John McDermott / Orchestra: Frank McNamara, conductor | CD | A Time to Remember | EMI Angel | 72435 36565 2 | 2.23 | 2001 (Toronto, Canada) |
| Roses of Picardy | Thomas Allen, baritone / Malcolm Martineau, piano | CD | More Songs My Father Taught Me | Hyperion | CDA67374 | 3.42 | January 2002 (Champs Hill, West Sussex, United Kingdom) |
| Roses of Picardy | The Cottontown Chorus | CD | The Sound of Cottontown | Cottontown Chorus | 2.57 | 2004? (Farnworth, Lancashire, United Kingdom) | |
| Roses of Picardy | David Hobson, tenor / David McSkimming, piano | CD | Tenor & Baritone | Skylark | SKY-CL-0036 | 4.02 | March 2005 (Melbourne, Australia) |
| Roses of Picardy - Duet | Marissa Famiglietti, soprano / Shae Apland, bass baritone / Sharon Wishart, piano | CD | A Breezy Ballad | Haydn Wood Music | 3.45 | 2006 (Nanaimo, British Columbia, Canada) | |
| Roses of Picardy | Peter Dempsey, tenor / Guy Rowland, piano | CD | Wonderful World of Romance | Peter Dempsey | HW1 | 3.59 | February 2009 (Worcester, United Kingdom) |
| The song in French | |||||||
| Roses de Picardie | Placide Morency, baritone / piano and violin | 78 RPM | APEX | 15211 | 13 February 1925 (Montreal, Canada) | ||
| Roses of Picardy | Fred Gouin / Odéon Orchestra: Victor Alix, conductor | 78 RPM | Odéon | 165.272 | 2.43 | 23 March 1928 (Paris, France) | |
| Cassette | 25 succès inoubliables, Fred Gouin - Volume 2 | Marianne Mélodie | 959970 | ||||
| Roses de Picardie | Jean Sorbier / Orchestra | 78 RPM | Edison Bell Radio | F135 | 1928 (France) | ||
| Roses de Picardie | Louis Lynel, baritone / Orchestra | CD | Dites-le avec des fleurs | Forlane | 19157 | 3.04 | 28 January 1930 (France) |
| Roses de Picardie | Tino Rossi / Marcel Cariven Orchestra | CD | Tino Rossi - Volume 2 | Chansophone | 703232 | 2.54 | 28 December 1939 (Paris, France) |
| Roses de Picardie | Jean Patart / l'Écossais
Mac Kersie, Hammond organ |
78 RPM | Victory | 9185 | |||
| Roses de Picardie | Jean Lumière / Pierre Guillermin Orchestra | CD | Jean Lumière | Music Memoria | 882502 | 2.59 | 1950 |
| Roses de Picardie | Mathé Altéry / Jacques Météhen Orchestra | CD | Mathé Altéry | EMI | 498 680 2 | 2.50 | 26 October 1956 (France) |
| Roses de Picardie | Jacques Aylestock / Paul de Margerie Trio | 33 RPM | Jacques Aylestock - Volume 2 | Select | M 298.096 | 2.42 | (Canada) |
| Roses de Picardie | Mado Robin, soprano / Orchestre de l'Association des Concerts Colonne: Jésus Etcheverry, conductor | 33 RPM | Souvenirs de la Belle Époque | EMI Pathé | CVD 2154 | 4.15 | 1959 |
| Roses de Picardie | Lise Rollan / Hubert Degex and His Orchestra | 45 RPM | Envoi de fleurs | Vogue | EPL. 7.742 | 2.50 | 1960 (France) |
| Roses de Picardie | Luc Barney / Mario Bua and His Orchestra | 33 RPM | Ceux de 14-18 | Barclay | 80 174 | 2.00 | 1961 (France) |
| Rosas de Picardia | Sarita Montiel / Orchestra | 33 RPM | La reina del Chantecler | Columbia | EX 5108 | 2.20 | 1963 (Madrid, Spain) |
| Roses de Picardie | André Dassary / Mario Bua and His Orchestra | 33 RPM | Mélodies célèbres | Barclay | 80 206 | 3.39 | 1963 (France) |
| Roses de Picardie | Aimé Doniat / Orchestra: Jean-Claude Petit, conductor | 45 RPM | Vigne, vin et mélodies | Windsor Cernay | WIN 3029 | 3.32 | 1964 (France) |
| Roses de Picardie | Mario Lattré / Ensemble: André Kerr, director / Pierre Spiers, organ | 33 RPM | Mélodies éternelles | AZ | STEC LP 74 | 3.03 | (France) |
| Rose de Picardie | Jacqueline Mille / Jean-Paul Mengeon and His Orchestra | 33 RPM | La Belle Époque | Musidisc | 30 CV 947 | 3.12 | 1965 |
| Roses de Picardie | Adrien Legros, bass / Symphony Orchestra: Jean-Claude Hartemann, conductor | 33 RPM | Les refrains de la veillée | Vega | V 30 M 943 | 3.46 | 1965? (France) |
| Roses de Picardie | Michel Mallory / Pierre Gossez and His Orchestra | 45 RPM | Michel Mallory | Riviera | 231 112 M | 2.28 | 1965? (France) |
| Roses de Picardie | Michel Dens, baritone / Orchestre de la Société des Concerts du Conservatoire: Yvon Leenart, conductor | CD | Amour toujours | EMI Classics | 7 67506 2 | 3.33 | June 1966 (Paris, France) |
| Roses de Picardie | Lily Vincent / Hector Delfosse and His Ensemble | 33 RPM | Tangos immortels | Vega | 16.278 | 1.06 | 1966 |
| Roses de Picardie | Serge Laprade / Pierre Nolès Orchestra | 33 RPM | La Belle Époque | RCA Victor Canada Intl | PC 1141 | 2.07 | 1967? (Canada) |
| Roses de Picardie | Frank Fernandel / Henri Byrs Orchestra | 33 RPM | Franck Fernandel | Vega | 16.215 | 2.10 | 1972? (France) |
| Roses de Picardie | Jack Lantier / Orchestra: Michel Villard, conductor | 33 RPM | Double Disque d'Or - Volume 2 de Jack Lantier | Vogue | 416030 | 3.27 | 1975 |
| CD | Roses de Picardie | Jardins de Valloires | 2004-1 | ||||
| Roses de Picardie | Fernand Gignac / Orchestra: Guy St-Onge, director | 33 RPM | Bouquet de Roses | La Roseraie | R-1001 | 2.50 | January 1981 (Montreal, Canada) |
| Rose de Picardie | 43ème R.I. Military Band: Chef de Musique Joël Fernande, director / J. R. Vanderdonckt, vocal | CD | Musique régionale 43e R.I. - Tradition, Culture, Émotion | Oméga Studio | CD 67104 | 2.45 | (Lille?, France) |
| CD | Roses de Picardie | Jardins de Valloires | 2004-1 | ||||
| Roses de Picardie | Jean-Luc Évêque, bass-baritone / Jean-Claude Passaga, piano / Quatre-Saisons Quartet | CD | Chansons de France | Marianne Mélodie | 171 732 | 2.44 | 1994 (Paris, France) |
| The song in German | |||||||
| Rose von Picardy - Swing Foxtrot | Akki Hamann / Peter Thomas Orchestra | 45 RPM | Fontana | 269 292 TF | 2.24 | (Germany) | |
| Rosen aus Picardie | Roy Black / Orchestra | CD | Ich hab' Dich lieb | Polydor | 589 188-2 | 2.42 | 1969? (Germany) |
| The song in Finnish | |||||||
| Picardyn ruusuja | Eila Pellinen / Orchestra | CD | Kultaiset korvarenkaat | F | 3984-24340-2 | 2.45 | 1959? |
| Orchestras, ensembles | |||||||
| Roses of Picardy | Royal Cremona Orchestra | 78 RPM | Zonophone Serial | 1822 | 22 August 1917 (United Kingdom) | ||
